Swipe to see all measurements
| Size | EU | Length (cm) | Palm width (cm) | Heel height (cm) |
|---|---|---|---|---|
| 2 | 35 | 22.5 | 21.1 | 11.2 |
| 3 | 36 | 23 | 21.45 | 11.2 |
| 4 | 37 | 23.5 | 21.8 | 11.2 |
| 5 | 38 | 24 | 22.15 | 11.4 |
| 6 | 39 | 24.5 | 22.5 | 11.4 |
| 7 | 40 | 25 | 22.85 | 11.4 |
| 8 | 41 | 25.5 | 23.2 | 11.6 |
| 9 | 42 | 26 | 23.55 | 11.6 |
| 10 | 43 | 26.5 | 23.9 | 11.6 |
In between sizes? We advise taking one size up.